<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Venn Diagram</title>
	<atom:link href="http://oehlberg.com/blog/2009/11/09/another-venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/</link>
	<description>It's not a big truck</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-516</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-516</guid>
		<description>I&#039;ve been sitting on a post for some time now.  I was planning on spelling out why I thought there would be another occupation soon.  The fee hike protest and an occupation afterwords made a post about a coming occupation a bit useless.  I salvaged some of the original post and wrote my most recent post about the reaction to the fee hike at UCSC.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been sitting on a post for some time now.  I was planning on spelling out why I thought there would be another occupation soon.  The fee hike protest and an occupation afterwords made a post about a coming occupation a bit useless.  I salvaged some of the original post and wrote my most recent post about the reaction to the fee hike at UCSC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-514</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-514</guid>
		<description>Were there protests at UCSC over the fee hike?</description>
		<content:encoded><![CDATA[<p>Were there protests at UCSC over the fee hike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-511</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-511</guid>
		<description>Actually, a mummy would work about as well (if not better) than Frankenstien (&#039;s monster).  Kings were mummified and were believed to be raised from the dead.

Although I guess you run into the trouble that real life mummies are just preserved corpses and aren&#039;t actually resurrected.  Whereas zombies aren&#039;t zombies unless they&#039;re resurrected.</description>
		<content:encoded><![CDATA[<p>Actually, a mummy would work about as well (if not better) than Frankenstien (&#8217;s monster).  Kings were mummified and were believed to be raised from the dead.</p>
<p>Although I guess you run into the trouble that real life mummies are just preserved corpses and aren&#8217;t actually resurrected.  Whereas zombies aren&#8217;t zombies unless they&#8217;re resurrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el samayo grande</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-510</link>
		<dc:creator>el samayo grande</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-510</guid>
		<description>There has to be a way to fit werewolves or mummies into that.</description>
		<content:encoded><![CDATA[<p>There has to be a way to fit werewolves or mummies into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-504</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-504</guid>
		<description>Ahh, a zombie of the &quot;it eats your brains and then you&#039;re a zombie&quot; variety.</description>
		<content:encoded><![CDATA[<p>Ahh, a zombie of the &#8220;it eats your brains and then you&#8217;re a zombie&#8221; variety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lora</title>
		<link>http://oehlberg.com/blog/2009/11/09/another-venn-diagram/comment-page-1/#comment-503</link>
		<dc:creator>lora</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://oehlberg.com/blog/?p=821#comment-503</guid>
		<description>brilliant! and, halloween themed!</description>
		<content:encoded><![CDATA[<p>brilliant! and, halloween themed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.648 seconds -->
